Most Recent Algonac Homes For Sale
| View All Algonac Homes For Sale | ||
|
123 Roselawn St, Algonac, MI 48001 | $67,000 3 beds 1 bath |
|
921 Saint Clair Blvd, Algonac, MI 48001 | $42,900 3 beds 1.5 baths |
|
Kenyon Rd, Algonac, MI 48001 | $95,540 |
Real Estate Resources |
Algonac Apartments
There are 174 apartments found in and near the Algonac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings
